Transport
![]() |
The Underground, buses, taxi or trams are part of every city's life. They are looked at in the street as much as being used by the general public. |
|---|
Buses
• Bus advertising is the ideal medium, and with many different spaces on a bus, we can tailor make a campaign for your message and budget.
• We can precisely target your bus advertising campaign, ensuring that it reaches your desired market audience.
• Bus advertising is the only media that can offer a totally no wastage campaign, thus providing a most cost effective form of advertising.
• Buses are highly effective when used for long-term branding exercises and are excellent for re-enforcing and extending the life of all other media.
• Buses only go where people go, there is no such thing as a bus side in a quiet area.
• Buses offer extremely high "opportunities to see" levels - a single bus in the space of a month passes well over a million people.
Taxis
Taxis are a fantastic way to help promote a brand and reach those mass audiences in an eye-catching format that stands out from the rest. Taxis provide great frequency within our major towns and cities by constantly targeting audiences again and again – taxis spend up to 90% of their time within towns and city centres dominating business and retail areas. A fantastic environment for advertising – taxis are kept in prime condition and are seen as being a very prestigious medium for businesses who want impact.
Please click here to contact us, as most campaigns are different we can assist you in making the correct campaign choises
| 2005 | 2004 | ||
| Greater London Populations: | 7.4 million | 7.15 million | |
| Households: | 3.2 million | 3.05 million | |
| Commuters Entering London Daily | 1.2 million | 800,000 | |
| Bus: | 73,000 | 52,000 | |
| Coach: | 15,000 | 10,500 | |
| Car: | 137,000 | 90,000 | |
| Taxi: | 8,000 | 6,100 | |
| Motorcycle: | 17,000 | 10,000 | |
| Pedal cycle: | 12,000 | 6,000 | |
| Remainder | DLR, Rail, etc | ||
| Average Road Journey Time: | 40 minutes | 55 minutes | |
| Average Traffic Speed: | 11 mph | 9mph | |
| Greater London Land Area | 610 miles sq | Same | |
| Road Lengths: | Motorways: | 44 miles | 41 miles |
| Main Rd's: | 1060 miles | 870 miles | |
| Minor Rd's: | 7855 miles | 6900 miles | |
| UK Residents Visiting London Per Year: | 16.1 million | 12.1 million | |
| Overseas Residents Visiting London: | 11.6 million | 8.6 million | |
| Transport Used By Visitors: | Car: | 49% | 47% |
| Bus/Coach: | 8% | 10% | |
| Tourism Expenditure: | Travel: | £530 million | N/A |
| Clothes: | £400 million | N/A | |
| Dining: | £610 million | N/A | |
| Shopping: | £270 million | N/A | |
| Entertainment: | £170 million | N/A | |
| Age Profile | 25 - 50 Years: | 60% | 52% |
Data supplied by Transport for London








